簡要描述:BD銷售銷售 BD上海銷售銷售 BD中國銷售銷售BD銷售銷售560299上海易匯生物科技有限公司,是一家集研發(fā)生產(chǎn)、銷售為一體的生物企業(yè),公司專注于制藥及生物技術(shù)領(lǐng)域,專業(yè)提供原料藥,醫(yī)療耗材,分子試劑等產(chǎn)品。自成立以來易匯秉承“專注生命科學,服務(wù)于客戶,誠信平等"為理念。公司與中科院上海生命科學研究院、上海交通大學、復旦大學及一大批生物醫(yī)藥技術(shù)公司建立了長期的合作關(guān)系,在綜合實力基礎(chǔ)
詳細介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
560299 | Human Granzyme A Flex Set (Bead D9) 100TST |
560301 | SOX2 ALEXA 488 MAB 50TST 245610 |
560302 | SOX2 ALEXA 647 MAB 50TST 245610 |
560303 | Hu IRAK4 PE 50TST L29-525 |
560304 | Human Granzyme B Flex Set (Bead D7) 100TST |
560305 | Hu Human sCD154 (sCD40 Ligand) Flex Set (Bead C7) 100TST |
560306 | OCT3/4 ALEXA 555 MAB 100TST 40/OCT-3 |
560308 | SSEA-4 ALEXA 488 MAB 100TST MC813-70 |
560309 | LYSATE TREATMENT REAGENT |
560310 | Hu, Ms Stat1 (pY701) Pacific Blue™ 50TST 14/P-STAT1 |
560311 | Hu Stat5 (pY694) Pacific Blue™ 50TST 47 |
560312 | Hu, Ms Stat3 (pY705) Pacific Blue™ 50TST 4/P-STAT3 |
560313 | P38MAPK (PT180/PY182) PACBLU 50TST 36 |
560314 | Hu, Ms, Rat ERK1/2 (pT202/pY204) Pacific Blue™ 50 TST 20A |
560315 | Hu IRAK4 Alexa Fluor® 647 50TST L29-525 |
560316 | CD172a | FITC | P84 | Mouse | RUO |
560318 | Ms FR4 APC 0.1 mg 12A5 |
560319 | Ms FR4 APC 0.1 mg TH6 |
560320 | Ms FR4 PE 0.1 mg 12A5 |
560324 | Ms FR4 PE 0.1 mg TH6 |
560326 | HU CD271 ALEXA 647 MAB 100TST C40-1457 |
560327 | GATA4 PURE MAB 0.1MG L97-56 |
560329 | OCT3/4 ALEXA 647 MAB 50TST 40/OCT-3 |
560330 | GATA4 ALEXA 488 MAB 50TST L97-56 |
560331 | HU IL21R APC MAB 100TST 17A12 |
560332 | GATA4 ALEXA 488 MAB 100TST L97-56 |
560334 | Phospho P120 Catenin (Y228) Flex Set (Bead A8) 100TST |
560335 | NF-KPA-B PE-CY7 50TST K10-895.12.50 |
560341 | NESTIN ALEXA 647 MAB 100TST 25/NESTIN |
560343 | Hu, Ms Akt (pS473) IC/FCM Alexa Fluor® 647 50TST M89-61 |
560344 | Hu PKCq IC/FCM APC 50TST 27/PKCq |
560345 | Hu CD4 V450 120TST RPA-T4 |
560346 | Hu CD4 V450 30TST RPA-T4 |
560347 | Hu CD8 V450 120TST RPA-T8 |
560348 | Hu CD8 V450 30TST RPA-T8 |
560349 | Hu CD14 V450 120TST MΦP9 |
560350 | Hu CD14 V450 30TST MΦP9 |
560351 | Hu, Rhesus CD3 V450 120TST SP34-2 |
560352 | Hu, Rhesus CD3 V450 30TST SP34-2 |
560353 | HU CD19 HRZN V450 MAB 120TST HIB19 |
560354 | Hu CD19 V450 30TST HIB19 |
560355 | Hu CD25 V450 120TST M-A251 |
560356 | Hu CD25 V450 30TST M-A251 |
560357 | Hu CD86 V450 120TST 2331 (FUN-1) |
560358 | Human IL-21 Flex Set (Bead B8) 100TST |
560359 | Hu CD86 V450 30TST 2331 (FUN-1) |
560360 | Hu CD56 (N-CAM) V450 120TST B159 |
560361 | Hu CD56 (N-CAM) V450 30TST B159 |
560362 | Hu CD45RA V450 120TST HI100 |
560363 | Hu CD45RA V450 30TST HI100 |
560364 | Human I-TAC Flex Set (Bead A7) 100TST |
560365 | Hu CD3 V450 120TST UCHT1 |
560366 | Hu CD3 V450 30TST UCHT1 |
560367 | Hu CD45 (Leukocyte Common Antigen) V450 120TST HI30 |
560368 | Hu CD45 (Leukocyte Common Antigen) V450 30TST HI30 |
560369 | Hu CD11c (Integrin aX chain) V450 120TST B-ly6 |
560370 | Hu CD11c (Integrin aX chain) V450 30TST B-ly6 |
560371 | Hu IFN-λ V450 120TST B27 |
560372 | Hu IFN-λ V450 30TST B27 |
560373 | MS IGG1 ITCL HRZN V450 MAB 0.1MG MOPC-21 |
560374 | Mouse IgG2b, k (Specific for dansyl) V450 0.1 mg 27-35 |
560375 | Ms CD19 V450 0.1 mg 1D3 |
560376 | Ms CD19 V450 25 μg 1D3 |
560377 | Rat IgG2a, k (Unknown specificity) V450 0.1 mg R35-95 |
560378 | AKT (PS473) PE MAB 50TST M89-61 |
560379 | HU IFN ALP CBA FLEX SET 100TST B8 |
560380 | HU TRA-1-60 AG FITC MAB 100TST TRA-1-60 |
560381 | BTA TUBULIN III ALEXA 488 MAB 50TST TUJ1 |
560382 | MAP2B ALEXA 647 MAB 50TST 18/MAP2B |
560383 | Human IL-17A Flex Set (Bead B5) 100TST |
560384 | Mouse CD62E (E-Selectin) Flex Set (Bead E6) 100TST |
560385 | Mouse CD62L (L-Selectin) Flex Set (Bead E7) 100TST |
560387 | MEK2 ALEXA 647 MAB 50TST 96/MEK2 |
560388 | MEK2 PE MAB 50TST 96/MEK2 |
560389 | Hu SHP2 (pY542) IC/FCM PE 50TST L99-921 |
560390 | Hu SHP2 (pY542) IC/FCM Alexa Fluor® 647 50TST L99-921 |
560391 | STAT3 PE MAB 50TST M59-50 |
560392 | STAT3 APC MAB 50TST M59-50 |
560393 | NESTIN ALEXA 647 MAB 50TST 25/NESTIN |
560394 | BTA TUBULIN III ALEXA 647 MAB 50TST TUJ1 |
560395 | CDX-2 ALEXA 647 MAB 50TST M39-711 |
560396 | MAP2B ALEXA 555 MAB 100TST 18/MAP2B |
560397 | AKT (PS473) PURE MAB 0.1MG M89-61 |
560398 | MAP2B ALEXA 488 MAB 100TST 18/MAP2B |
560399 | MAP2B ALEXA 488 MAB 50TST 18/MAP2B |
560400 | GATA4 ALEXA 647 MAB 50TST L97-56 |
560401 | MS FOXP3 ALEXA 647 MAB 0.1MG MF23 |
560402 | MS FOXP3 ALEXA 647 MAB 0.025MG MF23 |
560403 | MS FOXP3 ALEXA 488 MAB 0.1MG MF23 |
560404 | AKT (PS473) ALEXA 488 MAB 50TST M89-61 |
560405 | GATA3 PE-CY7 MAB 50TST L50-823 |
560406 | P38MAPK (T180/Y182) PERCP-CY5.5 50TST 36 |
560407 | MS FOXP3 ALEXA 488 MAB 0.025MG MF23 |
560408 | MS FOXP3 PE MAB 0.1MG MF23 |
560409 | MS FOXP3 BUF SET 100TST |
560410 | HU CD144 PE MAB 100TST 55-7H1 |
560411 | HU CD144 FITC MAB 100TST 55-7H1 |
560412 | Hu ELK-1 (pS383) IC/FCM PE 50TST M21-1721 |
560413 | Hu ELK-1 (pS383) IC/FCM Alexa Fluor® 647 50TST M21-1721 |
560414 | MS FOXP3 PE MAB 0.025MG MF23 |
560417 | Hu ELK-1 (pS383) IC/FCM Alexa Fluor® 488 50TST M21-1721 |
560418 | Human Soluble CD14 Flex Set (Bead D7) 100TST |
560419 | HU SOLBL CD62E CBA FLEX SET 100TST D9 |
560420 | Human Soluble CD62L (L-Selectin) Flex Set (Bead D8) 100TST |
560422 | NESTIN ALEXA 555 MAB 100TST 25/NESTIN |
560425 | Hu TLR9 PE 100TST eB72-1665 |
560426 | Human Soluble CD62P (P-Selectin) Flex Set (Bead D7) 100TST |
560427 | Human Soluble CD106 (VCAM-1) Flex Set (Bead D6) 100TST |
560428 | Hu TLR9 APC 100TST eB72-1665 |
560429 | HU TGF BTA1 CBA FLEX SET 100TST B6 |
560430 | S6 (pS240) PE 50TST N4-41 |
560432 | S6 (pS240) Alexa Fluor® 647 50TST N4-41 |
560433 | S6 (PS235/PS236) PE 50TST N7-548 |
560434 | S6 (PS235/PS236) Alexa Fluor® 488 50TST N7-548 |
560435 | S6 (pS235/pS236) Alexa Fluor® 647 50TST N7-548 |
560436 | HU IL-17A PE MAB 100TST SCPL1362 |
560437 | HU IL-17A ALEXA 647 MAB 100TST SCPL1362 |
560438 | HU IL-17A PE MAB 25TST SCPL1362 |
560439 | Hu IL-17A Alexa Fluor® 647 25TST SCPL1362 |
560440 | HU CD62L HRZN V450 MAB 120TST DREG-56 |
560441 | HU CD62L HRZN V450 MAB 30TST DREG-56 |
560442 | HU CD80 HRZN V450 MAB 120TST L307.4 |
560443 | Hu H2AX (pS140) Purified 0.1 mg N1-431 |
560444 | HU CD80 HRZN V450 MAB 30TST L307.4 |
560445 | Hu H2AX (pS139) Alexa Fluor® 488 100TST |
560446 | Hu H2AX (pS140) Alexa Fluor® 555 100TST N1-431 |
560447 | Hu H2AX (pS140) Alexa Fluor® 647 100TST N1-431 |
560448 | Hu CD27 V450 120TST M-T272 |
560449 | Ms CD86 V450 0.1 mg GL1 |
560450 | Ms CD86 V450 0.025 mg GL1 |
560451 | Ms CD44 V450 0.1 mg IM7 |
560452 | Ms CD44 V450 0.025 mg IM7 |
560453 | Ms Ly-6G and Ly-6C (Gr-1) V450 0.1 mg RB6-8C5 |
560454 | Ms Ly-6G and Ly-6C (Gr-1) V450 0.025 mg RB6-8C5 |
560455 | Ms CD11b V450 0.1 mg M1/70 |
560456 | Ms CD11b V450 0.025 mg M1/70 |
560457 | Rat IgG2b, k V450 0.1 mg A95-1 |
560458 | Hu CD27 V450 30TST M-T271 |
560459 | Hu FoxP3 V450 120TST 259D/C7 |
560460 | Hu FoxP3 V450 30TST 259D/C7 |
560461 | Human Pluripotent Stem Cell Sorting and Analysis Kit 50TST |
560462 | Hu, Ms S6 (pS244) PE 50TST N5-676 |
560463 | Hu IL-21 PE 100TST 3A3-N2.1 |
560465 | Hu, Ms S6 (pS244) Alexa Fluor® 647 50TST N5-676 |
560466 | HU CD196 ALEXA 647 MAB 100TST 11A9 |
560467 | Hu CD196 (CCR6) PerCP-Cy5.5 100TST 11A9 |
560468 | Ms CD4 V450 0.1 mg RM4-5 |
560469 | Ms CD8a V450 0.1 mg 53-6.7 |
560470 | Ms CD4 V450 25 µg RM4-5 |
560471 | Ms CD8a V450 25 µg 53-6.7 |
560472 | Ms CD45R V450 0.1 mg RA3-6B2 |
560473 | Ms CD45R (B220) V450 25 µg RA3-6B2 |
560474 | HU CD16 HRZN V450 MAB 120TST 3G8 |
560475 | HU CD16 HRZN V450 MAB 30TST 3G8 |
560477 | HU MS PLURIPOTENT STEM CELL ANALYSIS KIT |
560478 | Mouse TNF BD OptEIA? Kit |
560479 | Rat TNF ELISA Kit 2 plates |
560480 | Hu CD11b/Mac-1 (CR3) V450 120TST ICRF44 |
560481 | Hu CD11b/Mac-1 (CR3) V450 30TST ICRF44 |
560482 | Hu Nanog Purified 0.1 mg N31-355 |
560483 | Hu Nanog PE 100TST N31-355 |
560484 | HU TH1-TH2-TH17 CBA KIT |
560485 | MS TH1-TH2-TH17 CBA KIT |
560486 | HU IL-17A PE MAB 100TST N49-653 |
560487 | human IL-17A PE 25 tests |
560488 | HU IL-17A ALEXA 488 MAB 100TST N49-653 |
560489 | human IL-17A Alexa Fluor? 488 25 tests |
560490 | Hu IL-17A Alexa Fluor® 647 100TST N49-653 |
560491 | human IL-17A Alexa Fluor? 647 25 tests |
560492 | Mouse Hematopoietic Stem Cell Isolation Kit |
560493 | HU IL-21 ALEXA 647 MAB 100TST 3A3-N2.1 |
560494 | HU VEGFR-2/KDR PE MAB 100TST 89106 |
560495 | Hu CD309 (VEGFR-2/KDR) Alexa Fluor® 647 100TST 89106 |
560497 | Anti-Mouse Ig, k 6 Ml |
560499 | Anti-Rat Ig, k 6 mL |
560501 | Ms CD45 V450 50 ug 30-F11 |
560503 | Hu CD25 PerCP-Cy5.5 50TST M-A251 |
560504 | MS ERYTRD CELLS HRZN V450 0.05MG TER-119 |
560506 | n/a Annexin V V450 50TST |
560507 | Ms CD62L V450 50 ug MEL-14 |
560508 | Ms Ter-119 A700 50 ug |
560509 | Ms Ter-119 APC-Cy7 50 ug |
560510 | Ms CD45 A700 50 ug 30-F11 |
560512 | MS ERYTRD PERCP-CY5.5 0.05MG TER-119 |
560513 | Ms CD62L PerCp-Cy5.5 50 ug MEL-14 |
560514 | Ms CD62L APC-Cy7 50 ug MEL-14 |
560515 | Ms NK1.1 A700 50 ug PK136 |
560516 | Ms CD62L PE-Cy7 50 ug MEL-14 |
560517 | Ms CD62L A700 50 ug MEL-14 |
560518 | Mouse CD34 Alexa 700 RAM34 50ug |
560520 | MS CD45.1 HRZN V450 MAB 0.05MG A20 |
560521 | Ms CD11C V450 50 ug HL3 |
560522 | Ms IL-17a V450 50 ug TC11-18H10 |
560523 | Ms CD80 V450 50 ug 16-10A1 |
560524 | Ms NK1.1 V450 50 ug PK136 |
560525 | Ms LY-6C PerCp-Cy5.5 50 ug AL-21 |
560526 | Ms CD80 PerCp-Cy5.5 50 ug 16-10A1 |
560527 | Ms CD3 MOLCPX PerCp-Cy5.5 50 ug 17A2 |
560528 | Ms CXCR5 PerCp-Cy5.5 50 ug 2G8 |
560531 | Hu CD44 PerCP-Cy5.5 50TST G44-26 |
560532 | Hu CD44 APC-H7 50TST G44-26 |
560533 | Hu CD44 PE-Cy7 50TST G44-26 |
560534 | RAT IGG1 KPA ITCL APC-CY7 0.1MG R3-34 |
560535 | Rat IgG1, k V450 R3-34 0.1 mg |
560536 | Ms CD24 PE-Cy7 50 ug M1/69 |
560537 | RAT IGG1 KPA ITCL PERCP-CY5.5.1 |
560538 | MS IL-2 PE-CY7 MAB 0.05MG JES6-5H4 |
560539 | Ms CD16/CD32 V450 50 ug 2.4G2 |
560540 | Ms CD16/CD32 PerCp-Cy5.5 50 ug 2.4G2 |
560541 | Ms CD16/CD32 APC-Cy7 50 ug 2.4G2 |
560542 | MS IGG2B KPA ITCL PE-CY7 MAB 0.1MG 27-35 |
560543 | MS IGG2B KPA ITCL ALEXA 700 0.1MG 27-35 |
560544 | Ms IL-2 PerCp-Cy5.5 50 ug JES6-5H4 |
560546 | Ms IL-2 V450 50 ug JES6-5H4 |
560547 | MS IL-2 APC-CY7 MAB 0.05MG JES6-5H4 |
560548 | Hu (CD197) CCR7 FITC 100TST 3D12 |
560549 | Hu CD127 FITC 100TST hIL-7R-M21 |
560550 | Mouse IgG2a, k V450 G155-178 0.1 mg |
560551 | Hu CD127 PerCP-Cy5.5 50TST hIL-7R-M21 |
560552 | Hamster IgG1, l1 (anti-TNP) V450 G235-2356 0.1 mg |
560553 | HU CD83 NHP FITC MAB 50TST HB15E |
560554 | HAM IGG1 LAM PERCP-CY5.5 0.1MG G23 |
560557 | MS CD117 PERCP-CY5.5 MAB 0.05MG 2B8 |
560558 | Ms CD117 V450 50 ug 2B8 |
560559 | HAM IGG2 KPA ITCL ALEXA 700 0.1MG B81-3 |
560560 | HAM IGG2 KPA ITCL APC-CY7 0.1MG B81-3 |
560561 | HAM IGG2 KPA ITCL PE-CY7 MAB 0.1MG B81-3 |
560562 | HAM IGG2 KPA ITCL PERCP-CY5.5 .1MG B81-3 |
560563 | Hamster IgG2, k (anti-KLH) V450 B81-3 0.1 mg |
560564 | Ms IL-12 FITC 0.1 mg C15.6 |
560565 | Hu MIP1-beta FITC 100TST D21-1351 |
560566 | Hu CD45 A700 50TST HI30 |
560567 | Ms CD44 A700 50 ug IM7 |
560568 | Ms CD44 APC-Cy7 50 ug IM7 |
560569 | Ms CD44 PE-Cy7 50 ug IM7 |
560570 | MS CD44 PERCP-CY5.5 MAB 0.05MG IM7 |
560571 | RAT IGM KPA ITCL APC-CY7 MAB 0.1MG R4-22 |
560572 | RAT IGM KPA ITCL PE-CY7 MAB 0.1MG R4-22 |
560573 | RAT IGM KPA ITCL PERCP-CY5.5 0.1MG R4-22 |
560574 | Rat IgM, k V450 R4-22 0.1 mg |
560575 | Ms Anti-Ms IgM V450 50 ug R6-60.2 |
560577 | Ms CXCR5 FITC MAB 0.1MG 2G8 |
560578 | Ms CD45.1 PE-Cy7 50 ug A20 |
560579 | Ms CD45.1 APC-Cy7 50 ug A20 |
560580 | Ms CD45.1 PerCp-Cy5.5 50 ug A20 |
560581 | MS CD86 ALEXA 700 MAB 0.05MG GL1 |
560582 | MS CD86 PE-CY7 MAB 0.05MG GL1 |
560583 | Ms CD11C A700 50 ug HL3 |
560584 | Ms CD11C PerCp-Cy5.5 50 ug HL3 |
560585 | Mouse Pluripotent Stem Cell Transcription Factor Analysis Kit 50TST |
560589 | Human Pluripotent Stem Cell Transcription Factor Analysis Kit 50TST |
560590 | Ms CD3 MOLCPX APC-Cy7 50 ug 17A2 |
560591 | Ms CD3 MOLCPX PE-Cy7 50 ug 17A2 |
560592 | Ms LY-6C PE 50 ug AL-21 |
560593 | Ms LY-6C PE-Cy7 50 ug AL-21 |
560594 | Ms LY-6C V450 50 ug AL-21 |
560595 | Ms LY-6C APC 50 ug AL-21 |
560596 | Ms LY-6C APC-Cy7 50 ug AL-21 |
560599 | Ms LY-6G APC 50 ug 1A8 |
560600 | Ms LY-6G APC-Cy7 50 ug 1A8 |
560601 | Ms LY-6G PE-Cy7 50 ug 1A8 |
560602 | Ms LY-6G PerCp-Cy5.5 50 ug 1A8 |
560603 | Ms LY-6G V450 50 ug 1A8 |
560604 | Hamster IgG2 Lamda APC-Cy7 Ha4/8 0.1mg |
560607 | Hu CD45RO PerCP-Cy5.5 50TST UCHL1 |
560608 | Hu CD45RO PE-Cy7 50TST UCHL1 |
560609 | Hu/NHP CD27 PE-Cy7 50TST M-T271 |
560610 | Hu IL-17A V450 50TST N49-653 |
560611 | Hu/NHP CD27 Alexa 700 50TST M-T271 |
560612 | Hu/NHP CD27 PerCP-Cy5.5 50TST M-T271 |
560613 | Hu IL-17A A700 50TST N49-653 |
560615 | Ms CXCR5 APC 50 ug 2G8 |
560617 | Ms CXCR5 PE-Cy7 50 ug 2G8 |
560618 | Ms NK1.1 APC-Cy7 50 ug PK136 |
560619 | HU CD196 (CCR6) APC MAB 50TST 11A9 |
560620 | HU CD196 (CCR6) PE-CY7 MAB 50TST 11A9 |
560626 | ACTIVE CASPASE-3 ALEXA 647 50TST C92-605 |
560627 | ACT CASPASE-3 HRZN V450 50TST C92-605 |
560628 | Ms CD49b (DX5) APC 50 ug DX5 |
560631 | Hu/NHP CD20 A700 50TST 2H7 |
560634 | Ms CD14 APC 50 ug rmC5-3 |
560635 | HU CD195 PERCP-CY5.5 MAB 50TST 3A9 |
560636 | Ms CD14 APC-Cy7 50 ug rmC5-3 |
560637 | Hu BCL-2 V450 50TST Bcl-2/100 |
560638 | Ms CD14 PerCp-Cy5.5 50 ug rmC5-3 |
560639 | Ms CD14 V450 50 ug rmC5-3 |
560640 | Hu/Ms PARP (cleaved) A700 50TST F21-852 |
560642 | Hu/NHP CD2 APC 50TST RPA-2.10 |
560643 | Hu/NHP CD2 PerCP-Cy5.5 50TST RPA-2.10 |
560644 | Hu CD4 PE-Cy7 50TST L200 |
560645 | Hu CD4 V450 50TST L200 |
560646 | Ms CD107a APC 50 ug 1D4B |
560647 | Ms CD107a PE-Cy7 50 ug 1D4B |
560648 | Ms CD107a V450 50 ug 1D4B |
560649 | Hu CD4 PE-Cy7 50TST RPA-T4 |
560650 | Hu CD4 PerCP-Cy5.5 50TST RPA-T4 |
560651 | Hu/NHP HLA-DR PE-Cy7 50TST L243 (G46-6) |
560652 | Hu/NHP HLA-DR PerCP-Cy5.5 50TST L243 (G46-6) |
560653 | Ms Ly6A/E (Sca-1) V450 50 ug D7 |
560654 | Ms Ly6A/E (Sca-1) APC-Cy7 50 ug D7 |
560655 | Ms TNF V450 50 ug MP6-XT22 |
560656 | Ms TCR BTA CHN APC-Cy7 50 ug H57-597 |
560657 | MS TCR BTA CHN PERCP-CY5.5 0.5MG H57-597 |
560658 | Ms TNF APC-Cy7 50 ug MP6-XT22 |
560659 | Ms TNF PerCp-Cy5.5 50 ug MP6-XT22 |
560660 | Ms IFN-gamma PerCp-Cy5.5 50 ug XMG1.2 |
560661 | Ms IFN-gamma V450 50 ug XMG1.2 |
560662 | Hu/NHP CD8 PerCP-Cy5.5 50TST RPA-T8 |
560663 | Ms CD43 APC 50 ug S7 |
560664 | Hu CD107a APC 50TST H4A3 |
560666 | MS IL-17A PERCP-CY5.5 0.1 MG TC11-18H10 |
560667 | Ms Ig, κ light chain PE-Cy7 50 ug 187.1 |
560668 | Ms Ig, κ light chain PerCp-Cy5.5 50 ug 187.1 |
560669 | Hu/NHP CD184 PE-Cy7 50TST 12G5 |
560670 | NHP CD184(CXCR4) PerCP-Cy5.5 50TST 12G5 |
560671 | HU IL-4APC MAB 50TST 8D4-8 |
560672 | HU IL-4 PE-CY7 MAB 50TST 8D4-8 |
560673 | Hu CD45RA A700 50TST HI100 |
560674 | Hu CD45RA APC-H7 50TST HI100 |
560675 | Hu CD45RA PE-Cy7 50TST HI100 |
560676 | Hu CD38 A700 50TST HIT2 |
560677 | Hu CD38 PE-Cy7 50TST HIT2 |
560678 | HU TNF NHP PE-CY7 MAB 50TST MAB11 |
560679 | Hu/NHP TNF PerCP-Cy5.5 50TST MAB11 |
560680 | Ms FLK-1 FITC 0.1 mg AVAS 12 ALPHA 1 |
560681 | MS FLK-1 PERCP-CY5.5 .05MG AVAS 12 ALP 1 |
560682 | MS CD197(CCR7)PE MAB 0.1MG 4B12 |
560683 | HU CD28 NHP APC MAB 50TST CD28.2 |
560684 | Human CD28 PE-Cy(tm)7 Mouse Antibody 50 Tests CD28.2 |
560685 | HU CD28 NHP PERCP-CY5.5 MAB 50TST CD28.2 |
560686 | Hu MIP1-beta APC 50TST D21-1351 |
560687 | Hu MIP1-beta PE-Cy7 50TST D21-1351 |
560688 | Hu MIP1-beta PerCP-Cy5.5 50TST D21-1351 |
560689 | Ms CD69 APC 50 ug H1.2F3 |
560690 | Ms CD69 V450 50 ug H1.2F3 |
560691 | MS CD27 APC MAB 0.05MG LG.3A10 |
560693 | MS CD45.2 ALEXA 700 MAB 0.05MG 104 |
560694 | Ms CD45.2 APC-Cy7 50 ug 104 |
560695 | MS CD45.2 PE MAB 0.1MG 104 |
560696 | Ms CD45.2 PE-Cy7 50 ug 104 |
560697 | Ms CD45.2 V450 50 ug 104 |
560699 | MS IL-4 PE-CY7 MAB 0.05MG 11B11 |
560700 | MS IL-4 PERCP-CY5.5 MAB 0.05MG 11B11 |
560701 | MS IL-4 HRZN V450 11B11 50ug |
560704 | HU IFN GMA NHP PERCP-CY5.5 MAB 50TST B27 |
560705 | Ms TCR BTA CHN A700 50 ug H57-597 |
560706 | Ms TCR BTA CHN V450 50 ug H57-597 |
560707 | HU IL-2 PE-CY7 MAB 50TST MQ1-17H12 |
560708 | HU IL-2 PERCP-CY5.5 MAB O.O5MG LG.3A10 |
560709 | HU IL-2 NHP PE MAB 50TST MQ1-17H12 |
560710 | CD34 | PE-Cy™7 | 581 | Human | RUO |
560711 | HU CD69 NHP APC MAB 50TST FN50 |
560712 | HU CD69 NHP PE-CY7 MAB 50TST FN50 |
560713 | HU CD16 NHP ALEXA 700 MAB 50TST 3G8 |
560714 | HU CD16 APC MAB 50TST 3G8 |
560715 | Human/NHP CD16 APC-H7 3G8 50Tests |
560716 | HU CD16 NHP PE-CY7 MAB 50TST 3G8 |
560717 | HU CD16 PERCP-CY5.5 MAB 50TST 3G8 |
560718 | MS CD135 APC MAB 0.05MG A2F10.1 |
560719 | RAT IGG2A LAM ITCL APC-CY7 0.1MG B39-4 |
560720 | RAT IGG2A LAM ITCL APC MAB 0.1MG B39-4 |
560721 | RAT IGG2A LAM ITCL PE-CY7 0.1MG B39-4 |
560722 | RAT IGG2A LAM PERCP-CY5.5 0.1MG B39-4 |
560723 | RAT IGG2A LAM ITCL HRZN V450 0.1MG B39-4 |
560726 | HU CCR4 PERCP-CY5.5 MAB 50TST 1G1 |
560727 | Human CD19 apc-H7 HIB 19 50Tests |
560728 | HU CD19 PE-CY7 MAB 50TST HIB19 |
560729 | MS TCR BTA CHN PE-CY7 MAB 0.05MG H57-597 |
560730 | MS LY-49G2 PE-CY7 MAB 0.05MG 4D11 |
560733 | MS CD127 PE-CY7 MAB 0.05MG SB/199 |
560734 | HU CD20 APC-H7 MAB 50TST 2H7 |
560735 | HU CD20 PE-CY7 MAB 50TST 2H7 |
560736 | CD20 | PerCP-Cy5.5 | 2H7 | Human | RUO |
560738 | Human/NHP CD69 Percp-Cy5.5 FN50 50Tst |
560739 | HU CD69 ALEXA 700 MAB 50TST FN50 |
560740 | HU CD69 HRZN V450 MAB 50TST FN 50 |
560741 | HU IFN GMA NHP PE-CY7 MAB 50TST 4S.B3 |
560742 | HU IFN GMA NHP PERCP-CY5.5 50TST 4S.B3 |
560743 | HU HLA-DR ALEXA 700 MAB 50TST G46-6 |
560744 | Hu HLA-DR NHP APC MAB 50TST G46-6 |
560746 | 10X PERM BUF IV 50ML |
560747 | HU CSM LYOPLATE SCREENING PANEL |
560748 | HU CD195 NHP APC MAB 50TST 3A9 |
560749 | HU SOX1 PURE MAB 0.1MG N23-844 |
560750 | HU T CELL ACT KIT 50TST |
560751 | HU TH1/2/17 PHNOTYP KIT 50TST |
560752 | HU TH1/17 PHNOTYP KIT 50TST |
560753 | HU REG TCELL SORT KIT |
560754 | Mouse CD335/Nkp 46 purified 29A1.4 0.5MG |
560755 | MS CD335 (NKP46) ALEXA 647 0.1MG 29A1.4 |
560756 | MS CD335(NKP46)FITC MAB 0.1MG 29A1.4 |
560757 | MS CD335 (NKP46) PE MAB 0.1MG 29A1.4 |
560758 | MS TH1/2/17 PHNOTYP KIT 50TST |
560759 | MS TH1/17 PHNOTYP KIT 50TST |
560761 | HU CD4/CD8 T-CELL AB CKTL 50TST |
560762 | HU TH17/TREG PHNOTYP KIT 50TST |
560763 | MS CD335 (NKP46) V450 MAB 0.1MG 29A1.4 |
560764 | MS CD335 (NKP46) V450 MAB 0.025MG 29A1.4 |
560765 | HU CD197 (CCR7) PE MAB 100TST 150503 |
560766 | MS CD197 (CCR7) ALEXA 647 MAB 0.1MG 4B12 |
560767 | MS TH17/TREG PHNOTYP KIT 50TST |
560768 | HU CD4 HRZN V500 MAB 100TST RPA-T4 |
560769 | HU CD4 HRZN V500 MAB 25TST RPA-T4 |
560770 | NHP CD3 HRZN V500 MAB 100TST SP34-2 |
560771 | MS CD3E HRZN V500 MAB 0.1MG 500A2 |
560772 | NHP CD3 HRZN V500 MAB 25TST SP34-2 |
560773 | MS CD3E HRZN V500 MAB 0.025MG 500A2 |
560774 | HU CD8 HRZN V500 MAB 100TST RPA-T8 |
560775 | HU CD8 HRZN V500 MAB 25TST RPA-T8 |
560776 | MS CD8A HRZN V500 MAB 0.1MG 53-6.7 |
560777 | HU CD45 HRZN V500 MAB 100TST HI30 |
560778 | MS CD8A HRZN V500 MAB 0.025MG 53-6.7 |
560779 | HU CD45 HRZN V500 MAB 25TST HI30 |
560780 | MS CD44 HRZN V500 MAB 0.1MG IM7 |
560781 | MS CD44 HRZN V500 MAB 0.025MG IM7 |
560782 | MS CD4 HRZN V500 MAB 0.1MG RM4-5 |
560783 | MS CD4 HRZN V500 MAB 0.025MG RM4-5 |
560784 | RAT IGG2B KPA ITCL HRZN V500 0.1MG A95-1 |
560785 | HAM IGG2 KPA ITCL HRZN V500 0.1MG B81-3 |
560786 | RAT IGG2A KPA ITCL HRZN V500 .1MG R35-95 |
560787 | MS IGG1 ITCL HRZN V500 MAB 0.1MG X40 |
560788 | CRKL (PY207) PE MAB 50TST K30-391.50.80 |
560789 | CRKL PY207 ALEXA 488 50TST K30-391.50.80 |
